Mitigating the risk of money laundering and terrorist financing. We place several restrictions on the types of activities, industries and jurisdictions we support or service to mitigate risk. Failure to comply with these restrictions will result in delayed or rejected payments, and continuous breaches will lead to account closures.
| Item | Category | Status |
|---|---|---|
| Adult entertainment | Industry | Not Permitted |
| Carbon credits | Industry | Not Permitted |
| Counterfeit items | Industry | Not Permitted |
| Crypto currencies | Industry | Not Permitted |
| Discriminatory items or services | Industry | Not Permitted |
| Drug paraphernalia | Industry | Not Permitted |
| Energy trading | Industry | Not Permitted |
| Financial services activities | Industry | Not Permitted |
| Gaming | Industry | Not Permitted |
| Narcotics / Non-prescription drugs | Industry | Not Permitted |
| Pawnbrokers | Industry | Not Permitted |
| Precious metals and stones | Industry | Not Permitted |
| Speculative trading | Industry | Not Permitted |
| Weapons / military-grade security | Industry | Not Permitted |
| Firms involved in illegal activities such as counterfeit goods, trademark infringement, human trafficking, child labor, and prostitution | Industry | Not Permitted |
| Ponzi / pyramid schemes / timeshare or other illegal financial services activities | Industry | Not Permitted |
| Speculating on changes in FX rates | Activity | Not Permitted |
| Processing transactions deriving from crypto currencies | Activity | Not Permitted |
| Financial institutions making payments on behalf of other financial institutions (nested relationships or layering) | Customer Type | Not Permitted |
| Shell banks | Customer Type | Not Permitted |
| Unregistered charities | Customer Type | Not Permitted |
No items match that search. Try a different term.
!This list works alongside our Prohibited Jurisdictions list; both are reviewed on an ongoing basis and may change without notice.
!Failure to comply with these restrictions will result in delayed or rejected payments, and continuous breaches will lead to account closures.
!Questions about a specific industry, activity or customer type? Contact our compliance team at compliance@sciopay.co.